Cottages Tariff

2020 Self-Catering Cottages Tariff

Enjoy stylish self-catering accommodation close to the beautiful Holywell Bay and Crantock beaches – perfect for non-campers or if you are bringing extended family so that they don’t miss out on a fantastic holiday in Cornwall.

Dog-friendly with Wifi and all the comforts of home, Bejowan sleeps six in one double and two twin bedrooms, Popham sleeps four in one double bedroom with a fourposter bed, one twin plus a cot and Buller sleeps six in one twin bedroom and two doubles. All three cottages are non-smoking.

Book online for weekly stays all year round plus short breaks outside of school holidays. Find out more about our Cornwall holiday cottages here.

Buller CottageWeekly Stays
Friday arrival day
4 night break
Mon - Fri
3 night break
Fri to Mon
3 - 13 February £582£232.79£349.19
14 - 20 February £600£359.99£239.99
21 February - 2 April £582£232.79£349.19
3 - 16 April £970--
17 April - 7 May£837£334.79£502.19
8 - 14 May£855£512.99£341.99
15 - 21 May£837£334.79£502.19
22 - 28 May £1337--
29 May - 2 July £1088£435.19£652.79
3 - 23 July £1818£727.19£109.07
24 July - 27 August £1508--
28 August - 3 September £1218£487.20£730.80
4 September - 15 October £708£283.19£424.79
16 - 29 October £957--
30 October - 20 December £582232.79£349.19
21 - 28 December £1337--

Bejowan CottageWeekly Stays
Friday arrival day
4 night break
Mon - Fri
3 night break
Fri to Mon
3 - 13 February £473£189.19£283.79
14 - 20 February £500£299.99£199.99
21 February - 2 April £473£189.19£283.79
3 - 16 April £761--
17 April - 7 May£628£251.19£376.79
8 - 14 May£655£392.99£261.99
15 - 21 May£628£251.19£376.69
22 - 28 May £1128--
29 May - 2 July £879£351.59£527.39
3 - 23 July £909£363.59£545.39
24 July - 27 August £1299--
28 August - 3 September £1009£403.59£605.39
4 September - 15 October £499£199.59£299.39
16 - 29 October £748--
30 October - 20 December £473£189.19£283.79
21 - 28 December £1128--

Popham CottageWeekly Stays
Friday arrival day
4 night break
Mon - Fri
3 night break
Fri to Mon
3 - 13 February £351£210.59£140.39
14 - 20 February £400£239.99£159.99
21 February - 2 April £351£210.59£140.39
3 - 16 April £673--
17 April - 7 May£507£304.19£202.79
8 - 14 May£525£315£210
15 - 21 May£507£304.19£202.79
22 - 28 May £875--
29 May - 2 July £783£469.79£313.19
3 - 23 July £810£485.99£323.99
24 July - 27 August £1079--
28 August - 3 September £875£525£350
4 September - 15 October £486£291.59£194.39
16 - 29 October £643--
30 October - 20 December £351210.59£140.39
21 - 28 December £875--
sun

Let your holiday adventures begin...